Log In

_olivierp

  • 36 targets
  • 248 sessions
  • 6,694 images
  • 776.3 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
Sh2 308 November 14, 2025 OIII: 37x600s
LDN 1335 November 14, 2025 LUM: 36x300s
RED: 9x300s
Sh2 308 November 13, 2025 OIII: 25x600s
NGC 6946 November 13, 2025 BLUE: 71x300s
NGC 6946 November 12, 2025 BLUE: 6x300s
GREEN: 73x300s
RED: 14x300s
Sh2 308 November 11, 2025 HA: 11x600s
OIII: 9x600s
NGC 6946 November 11, 2025 LUM: 22x300s
RED: 58x300s
Sh2 308 November 10, 2025 HA: 34x600s
NGC 6946 November 10, 2025 LUM: 20x300s
Sh2 114 November 10, 2025 SII: 15x600s
Sh2 308 November 09, 2025 HA: 23x600s
Sh2 114 November 09, 2025 BLUE: 12x300s
GREEN: 12x300s
RED: 13x300s
SII: 18x600s
Sh2 308 November 08, 2025 HA: 16x600s
Sh2 114 November 08, 2025 SII: 44x600s
Sh2 308 November 07, 2025 HA: 14x600s
Sh2 114 November 07, 2025 OIII: 34x600s
SII: 11x600s
Sh2 308 November 06, 2025 HA: 14x600s
Sh2 114 November 06, 2025 OIII: 45x600s
Sh2 308 November 04, 2025 HA: 14x600s
Sh2 114 November 04, 2025 HA: 39x600s
OIII: 7x600s
Sh2 308 November 03, 2025 HA: 14x600s
Sh2 114 November 03, 2025 HA: 46x600s
Sh2 308 November 02, 2025 HA: 32x600s
Sh2 308 October 31, 2025 BLUE: 12x300s
GREEN: 12x300s
HA: 8x600s
RED: 12x300s
IC 444 October 31, 2025 SII: 13x600s