Log In

adler_69

  • 26 targets
  • 155 sessions
  • 5,076 images
  • 359.56 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
039-Moewennebel March 01, 2022 MoonSG: 16x300s
040-Pferdekopf-Nebel March 01, 2022 MoonSG: 58x180s
005-LeoTriplet_TAK February 28, 2022 MoonSG: 36x300s
039-Moewennebel February 28, 2022 MoonSG: 15x300s
040-Pferdekopf-Nebel February 28, 2022 MoonSG: 54x180s
005-LeoTriplet_TAK February 27, 2022 MoonSG: 35x300s
039-Moewennebel February 27, 2022 MoonSG: 14x300s
040-Pferdekopf-Nebel February 27, 2022 MoonSG: 60x180s
039-Moewennebel February 13, 2022 L-Extrem: 5x600s
040-Pferdekopf-Nebel February 13, 2022 L-Extrem: 2x600s
L-Extrem: 17x900s
039-Moewennebel February 12, 2022 L-Extrem: 5x600s
040-Pferdekopf-Nebel February 12, 2022 L-Extrem: 1x600s
L-Extrem: 14x900s
040-Pferdekopf-Nebel February 10, 2022 MoonSG: 19x180s
005-LeoTriplet_TAK February 10, 2022 MoonSG: 32x300s
039-Moewennebel February 09, 2022 MoonSG: 17x300s
040-Pferdekopf-Nebel February 09, 2022 MoonSG: 69x180s
039-Moewennebel January 02, 2022 MoonSG: 23x300s
039-Moewennebel January 02, 2022 MoonSG: 2x300s
039-Moewennebel January 02, 2022 MoonSG: 2x300s
037-Hexenkopfnebel January 01, 2022 MoonSG: 44x300s
036-C31-Flammender Stern-Nebel January 01, 2022 MoonSG: 61x90s
004-Rosetten-Nebel December 21, 2021 L-Extrem: 26x600s
038-Embryonebel December 21, 2021 L-Extrem: 1x600s
L-Extrem: 1x900s
L-Extrem: 2x1200s
039-Moewennebel December 21, 2021 L-Extrem: 3x600s
004-Rosetten-Nebel December 20, 2021 L-Extrem: 31x600s