Log In

ahthere

  • 37 targets
  • 168 sessions
  • 3,640 images
  • 344.3 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
PK 219+31.1 May 24, 2023 Optolong Ultimate 3nm: 9x600s
LBN 1113 May 23, 2023 Optolong Ultimate 3nm: 18x600s
UGC 6350 May 23, 2023 L: 49x180s
PK 219+31.1 May 23, 2023 L: 1x600s
Optolong Ultimate 3nm: 7x600s
LBN 1113 May 22, 2023 Optolong Ultimate 3nm: 18x600s
PK 303+40.1 May 22, 2023 Optolong Ultimate 3nm: 15x600s
PK 219+31.1 May 22, 2023 Optolong Ultimate 3nm: 1x600s
ESO 585-*N1 May 19, 2023 Optolong Ultimate 3nm: 7x600s
Whale Galaxy May 19, 2023 L: 49x180s
PK 219+31.1 May 19, 2023 Optolong Ultimate 3nm: 11x600s
ESO 585-*N1 May 18, 2023 Optolong Ultimate 3nm: 12x600s
Whale Galaxy May 18, 2023 L: 24x180s
PK 303+40.1 May 18, 2023 Optolong Ultimate 3nm: 5x600s
LBN 1113 May 17, 2023 Optolong Ultimate 3nm: 12x600s
PK 318+41.1 May 17, 2023 Optolong Ultimate 3nm: 10x600s
UGC 5079 May 17, 2023 L: 54x180s
Melotte 111 May 16, 2023 L: 57x180s
UGC 5079 May 16, 2023 L: 46x180s
Coma Berenices Cluster May 15, 2023 L: 57x180s
UGC 5079 May 15, 2023 L: 60x120s
PK 219+31.1 May 15, 2023 Optolong Ultimate 3nm: 7x600s
Whale Galaxy May 14, 2023 L: 30x180s
UGC 5079 May 14, 2023 L: 37x180s
PK 219+31.1 May 14, 2023 Optolong Ultimate 3nm: 8x600s
LBN 1113 May 12, 2023 L: 1x600s
Optolong Ultimate 3nm: 7x600s