Log In

astrocapturing

  • 15 targets
  • 76 sessions
  • 6,165 images
  • 264.69 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
GhostofCassiopeia November 09, 2024 Blue: 84x60s
BubbleNebula November 09, 2024 Sii: 118x120s
NGC1514 November 08, 2024 Lum: 83x120s
GhostofCassiopeia November 08, 2024 Green: 88x60s
BubbleNebula November 08, 2024 Oiii: 101x120s
GhostofCassiopeia November 06, 2024 Lum: 200x60s
GhostNebula November 06, 2024 Red: 133x60s
GhostofCassiopeia November 05, 2024 Lum: 203x60s
GhostNebula November 05, 2024 Lum: 141x60s
GhostofCassiopeia November 04, 2024 Lum: 116x120s
GhostNebula November 04, 2024 Lum: 64x120s
AndromedaArm November 03, 2024 Lum: 128x120s
GhostNebula November 03, 2024 Lum: 77x120s
SoulNebula November 02, 2024 Lum: 91x180s
NGC1514 November 01, 2024 Blue: 34x60s
Oiii: 70x120s
ElephantTrunkPlanel2 November 01, 2024 Lum: 37x120s
GhostNebula November 01, 2024 Lum: 86x120s
NGC1514 October 31, 2024 Blue: 30x60s
Green: 90x60s
Red: 90x60s
ElephantTrunkPlanel2 October 31, 2024 Lum: 38x120s
ElephantTrunkPlanel2 October 31, 2024 Lum: 3x120s
GhostNebula October 31, 2024 Lum: 158x60s
NGC1514 October 30, 2024 Lum: 111x120s
AndromedaArm October 30, 2024 Lum: 150x120s
NGC1514 October 29, 2024 Lum: 155x120s
AndromedaArm October 29, 2024 Lum: 115x120s