Log In

astrooldman

  • 13 targets
  • 22 sessions
  • 1,829 images
  • 145.52 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
Horsehead Nebula December 07, 2024 AK-UHC: 50x300s
M 1 December 04, 2024 AK-UHC: 106x300s
NGC 1893 November 30, 2024 AK-UHC: 115x300s
LBN 704 November 17, 2024 L-Extreme: 104x300s
Sh2 261 November 09, 2024 L-PRO: 77x300s
Sh2 261 November 08, 2024 L-PRO: 75x300s
Sh2 261 November 04, 2024 L-PRO: 79x300s
Sh2 261 November 03, 2024 L-PRO: 84x300s
Sh2 155 October 25, 2024 L-PRO: 110x300s
Sh2 170 October 22, 2024 L-Ehance: 24x300s
L-Extreme: 80x300s
Sh2 170 October 22, 2024 L-PRO: 92x300s
Sh2 170 October 20, 2024 L-Ehance: 111x300s
Sh1 109 October 20, 2024 L-Ehance: 102x300s
Sh1 109 October 19, 2024 L-Ehance: 68x300s
L-Extreme: 24x300s
Comet 2023_A3 October 17, 2024 AK-UHC: 48x30s
Comet 2023_A3 October 16, 2024 AK-UHC: 44x30s
NGC 896 October 14, 2024 L-Ehance: 12x300s
L-Extreme: 12x300s
NGC 891 October 12, 2024 AK-UHC: 90x300s
lbn359 October 10, 2024 L-PRO: 59x300s
NGC 891 October 09, 2024 AK-UHC: 105x300s
NGC 891 October 08, 2024 AK-UHC: 79x300s
IC 1318 October 06, 2024 AK-UHC: 79x300s