Log In

brisbane_astro

NGC 300 - Sculptor Galaxy

  • 16 sessions
  • 2,940 images
  • 48.08 hours

Sessions

Date Lum R Red G Green B Blue Ha
2022-06-24 0.42 0.22 0.22 0.22 1.2
2022-07-15 0.33 0.32 0.17 0.17 0.5
2022-07-18 0.33 0.33 0.33 0.17 0.5
2022-07-23 0.57 0.5 0.5 0.5 1.0
2022-07-24 0.31 0.17 0.17 0.17 0.5
2022-07-25 0.13 0.17 0.17 0.17 0.75
2022-07-26 0.21 0.33 0.27 0.25 1.0
2022-07-27 0.78 1.12 1.08 1.08
2022-07-28 0.67 1.0 1.0 0.92
2022-08-03 0.83 1.25 1.17 1.17
2022-08-04 4.41
2022-08-19 0.22 0.67 0.67 0.63
2022-08-20 0.44 0.58 0.45 0.42
2022-08-24 0.56 0.83 0.75 0.75 2.5
2022-08-25 0.5 0.75 0.75 0.75 2.4
2022-08-26 0.42 1.15 1.08 1.08
Total 11.13 0.22 9.17 0.22 8.56 0.22 8.23 10.35

Actions