Log In

callo_

  • 36 targets
  • 42 sessions
  • 3,494 images
  • 140.15 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
M 81 March 29, 2026 UVIR: 7x300s
M 100 March 28, 2026 UVIR: 17x300s
M 65 March 10, 2026 UVIR: 27x300s
M 65 March 09, 2026 UVIR: 63x300s
NGC 7284 March 09, 2026 UVIR: 1x300s
M 42 March 09, 2026 UVIR: 1x300s
M 51 February 28, 2026 UVIR: 10x300s
M 65 February 09, 2026 HaOiii: 1x300s
M 81 February 09, 2026 HaOiii: 6x300s
Rosette A February 09, 2026 HaOiii: 41x300s
M 65 January 21, 2026 UVIR: 46x300s
M 78 January 21, 2026 UVIR: 50x300s
M 106 January 13, 2026 UVIR: 21x300s
M 81 January 13, 2026 UVIR: 1x300s
Horsehead Nebula January 13, 2026 UVIR: 18x300s
Horsehead Nebula January 13, 2026 UVIR: 1x300s
M 82 December 22, 2025 HaOiii: 16x300s
Horsehead Nebula December 22, 2025 HaOiii: 56x300s
Horsehead Nebula December 22, 2025 HaOiii: 1x300s
NGC 1499 December 22, 2025 HaOiii: 9x300s
HaOiii: 1x600s
M 31 October 27, 2025 HaOiii: 268x120s
M 31 October 21, 2025 HaOiii: 269x120s
NGC 7023 October 17, 2025 UVIR: 289x120s
NGC 7023 October 15, 2025 UVIR: 292x120s
M 31 Panel 1 October 11, 2025 HaOiii: 26x300s