Log In

capacitor9678

  • 22 targets
  • 140 sessions
  • 3,795 images
  • 662.43 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
M 33 September 29, 2024 Ha: 26x1200s
M 33 September 28, 2024 Oiii: 16x1200s
Pacman Nebula September 28, 2024 Blue: 24x60s
Green: 24x60s
Oiii: 17x60s
Red: 24x60s
Pacman Nebula September 27, 2024 Oiii: 3x1200s
Sii: 11x1200s
M 33 September 27, 2024 Oiii: 14x1200s
Pacman Nebula September 26, 2024 Sii: 16x1200s
M 33 September 26, 2024 Oiii: 12x1200s
Pacman Nebula September 25, 2024 Sii: 9x1200s
M 33 September 25, 2024 Oiii: 7x1200s
M 33 September 24, 2024 Oiii: 4x1200s
Pacman Nebula September 22, 2024 Sii: 25x1200s
Pacman Nebula September 21, 2024 Sii: 19x1200s
Pacman Nebula September 21, 2024 Sii: 1x1200s
Pacman Nebula September 20, 2024 Ha: 21x1200s
Pacman Nebula September 19, 2024 Ha: 29x1200s
Pacman Nebula September 18, 2024 Ha: 7x1200s
Oiii: 7x1200s
Sii: 7x1200s
Pacman Nebula September 17, 2024 Ha: 13x600s
Ha: 1x1200s
Oiii: 13x600s
Oiii: 1x1200s
Sii: 13x600s
Sii: 1x1200s
M 33 September 13, 2024 Ha: 31x900s
M 33 September 12, 2024 Ha: 25x900s
M 33 September 11, 2024 Oiii: 11x600s
Trifid Nebula September 11, 2024 Blue: 11x600s
M 33 September 10, 2024 Blue: 39x600s
Trifid Nebula September 10, 2024 Blue: 8x600s
Red: 2x600s
M 33 September 09, 2024 Green: 44x600s
Trifid Nebula September 09, 2024 Blue: 7x300s
Green: 8x300s
Red: 8x300s