Log In

CarlosGT

  • 24 targets
  • 65 sessions
  • 2,533 images
  • 136.45 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
Heart Nebula December 24, 2023 H-ALPHA12: 1x300s
Target December 24, 2023 H-ALPHA12: 1x300s
NGC 7822 December 22, 2023 L-Ext: 27x300s
SH2 129 December 22, 2023 L-Ext: 19x300s
NGC 7822 December 20, 2023 L-Ext: 23x300s
SH2 129 December 20, 2023 L-Ext: 13x300s
NGC 7822 December 19, 2023 L-Ext: 17x300s
NGC 7822 December 18, 2023 L-Ext: 71x300s
LBN 437 December 18, 2023 Clear1: 1x300s
IC 434 December 17, 2023 L-Ext: 38x300s
IC 434 December 17, 2023 L-Ext: 5x300s
LBN 437 December 17, 2023 Clear1: 18x300s
L-Ext: 11x300s
ABELL 85 December 16, 2023 66x300s
ABELL 85 December 15, 2023 39x300s
ABELL 85 December 14, 2023 53x300s
ABELL 85 November 23, 2023 L-Ext: 88x300s
ABELL 85 November 22, 2023 L-Ext: 69x300s
ABELL 85 November 21, 2023 L-Ext: 85x300s
ABELL 85 November 20, 2023 L-Ext: 7x300s
ABELL 85 November 19, 2023 1x120s
L-Ext: 87x300s
NGC 660 November 18, 2023 Luminancia: 61x180s
NGC 660 November 17, 2023 B: 10x120s
G: 10x120s
Luminancia: 52x180s
R: 10x120s
NGC 772 November 16, 2023 B: 10x120s
G: 1x180s
G: 10x120s
Luminancia: 50x180s
R: 7x120s
UGC 12102 November 15, 2023 R: 6x120s
NGC 7331 November 15, 2023 HALFA: 10x600s