Log In

castro.pic

  • 25 targets
  • 131 sessions
  • 9,578 images
  • 454.01 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
PK136+05.1 PK136+04.1 February 05, 2024 Blue: 12x180s
Green: 17x180s
Red: 12x180s
NGC 2264 February 01, 2024 Lum: 7x180s
NGC 2264 February 01, 2024 Lum: 10x180s
PK136+05.1 PK136+04.1 February 01, 2024 Ha: 29x300s
PK136+05.1 PK136+04.1 February 01, 2024 OIII: 25x300s
PK136+05.1 PK136+04.1 January 28, 2024 OIII: 21x300s
PK136+05.1 PK136+04.1 January 28, 2024 Blue: 13x180s
Green: 6x180s
Ha: 6x300s
Red: 6x180s
NGC 2264 January 28, 2024 Lum: 5x180s
PK136+05.1 PK136+04.1 January 16, 2024 Ha: 55x300s
PK136+05.1 PK136+04.1 January 16, 2024 OIII: 55x300s
PK136+05.1 PK136+04.1 January 11, 2024 Ha: 111x300s
PK136+05.1 PK136+04.1 January 11, 2024 Lum: 1x300s
OIII: 93x300s
PK136+05.1 PK136+04.1 January 11, 2024 OIII: 39x300s
NGC 2264 January 10, 2024 Blue: 21x180s
Green: 24x180s
Red: 24x180s
NGC 2264 January 10, 2024 Ha: 67x180s
vdb 15 January 10, 2024 Ha: 86x180s
M 67 January 10, 2024 Lum: 87x180s
PK136+05.1 January 10, 2024 18x30s
PK136+05.1 January 09, 2024 605x30s
M 67 January 10, 2024 Ha: 6x180s
M 67 January 10, 2024 Blue: 4x180s
NGC 2264 January 09, 2024 Blue: 24x180s
Green: 21x180s
Red: 24x180s
NGC 2264 January 09, 2024 Ha: 66x180s
M 67 January 09, 2024 Blue: 9x180s
Green: 9x180s
Lum: 54x180s
Red: 9x180s
vdb 15 January 09, 2024 Ha: 68x180s