Log In

causticwyrm

TCrB

  • 102 sessions
  • 2,140 images
  • 5.23 hours

Sessions

Date R B Bc I Rb V Vb Vc
2024-05-02 0.12 0.06 0.06 0.09
2024-05-03 0.11 0.04 0.04 0.05
2024-05-09 0.06 0.02 0.02 0.02
2024-05-10 0.13 0.07 0.09 0.09
2024-05-11 0.1 0.03 0.03 0.04
2024-05-12 0.09 0.03 0.03
2024-05-13 0.05 0.03 0.03
2024-05-17 0.1 0.03 0.03
2024-05-20 0.02 0.01 0.01
2024-05-21 0.02 0.01 0.01
2024-05-22 0.02 0.01 0.01
2024-05-23 0.02 0.01 0.01
2024-05-26 0.01 0.02 0.02 0.01
2024-05-28 0.01 0.01 0.01 0.01
2024-05-29 0.01 0.01 0.01 0.01
2024-05-30 0.01 0.01 0.01 0.01
2024-05-31 0.01 0.03 0.02 0.01
2024-06-01 0.01 0.03 0.02 0.01
2024-06-08 0.01 0.03 0.02 0.01
2024-06-11 0.01 0.01 0.01 0.01
2024-06-12 0.01 0.01 0.01 0.01
2024-06-13 0.01 0.01 0.01 0.01
2024-06-14 0.01 0.01 0.01 0.01
2024-06-15 0.01 0.01 0.01 0.01
2024-06-16 0.01 0.01 0.01 0.01
2024-06-18 0.01 0.01 0.01 0.01
2024-06-19 0.01 0.01 0.01 0.01
2024-06-20 0.01 0.01 0.01 0.01
2024-06-21 0.01 0.01 0.01 0.01
2024-06-22 0.01 0.01 0.01 0.01
2024-06-23 0.01 0.01 0.01 0.01
2024-06-25 0.01 0.01 0.01 0.01
2024-06-26 0.01 0.01 0.01 0.01
2024-06-28 0.01 0.01 0.01 0.01
2024-06-29 0.01 0.01 0.01 0.01
2024-06-30 0.01 0.01 0.01 0.01
2024-07-02 0.01 0.01 0.01 0.01
2024-07-03 0.01 0.01 0.01 0.01
2024-07-05 0.01 0.01 0.01 0.01
2024-07-06 0.01 0.01 0.01 0.01
2024-07-14 0.01 0.01 0.01 0.01
2024-07-15 0.01 0.01 0.01 0.01
2024-07-16 0.01 0.01 0.01 0.01
2024-07-28 0.01 0.03 0.02 0.01
2024-07-29 0.01 0.01 0.01 0.01
2024-08-01 0.01 0.01 0.01 0.01
2024-08-02 0.01 0.01 0.01 0.01
2024-08-13 0.01 0.01 0.01 0.01
2024-08-15 0.01 0.01 0.01 0.01
2024-08-16 0.01 0.01 0.01 0.01
2024-08-17 0.01 0.01 0.01 0.01
2024-08-18 0.01 0.01 0.01 0.01
2024-08-20 0.01 0.01 0.01 0.01
2024-08-21 0.01 0.01 0.01 0.01
2024-08-23 0.01 0.01 0.01 0.01
2024-08-24 0.01 0.01 0.01 0.01
2024-08-25 0.01 0.01 0.01 0.01
2024-08-26 0.01 0.01 0.01 0.01
2024-08-27 0.01 0.01 0.01 0.01
2024-08-28 0.01 0.01 0.01 0.01
2024-08-29 0.01 0.01 0.01 0.01
2024-08-30 0.01 0.01 0.01 0.01
2024-09-03 0.01 0.01 0.01 0.01
2024-09-06 0.01 0.01 0.01 0.01
2024-09-09 0.01 0.01 0.01 0.01
2024-09-11 0.01 0.01 0.01 0.01
2024-09-12 0.01 0.01 0.01 0.01
2024-09-21 0.01 0.01 0.01 0.01
2024-09-22 0.01 0.01 0.01 0.01
2024-09-23 0.01 0.01 0.01 0.01
2024-09-24 0.01 0.01 0.01 0.01
2024-09-29 0.01 0.01 0.01 0.01
2024-09-30 0.0 0.0 0.0 0.0
2024-10-03 0.01 0.01 0.01 0.01
2024-10-04 0.01 0.01 0.01 0.01
2024-10-06 0.01 0.01 0.01 0.01
2024-10-07 0.01 0.01 0.01 0.01
2024-10-08 0.01 0.01 0.01 0.01
2024-10-09 0.0 0.0 0.0 0.0
2024-10-12 0.01 0.03 0.02 0.01
2024-10-13 0.01 0.01 0.01 0.01
2024-10-14 0.01 0.01 0.01 0.01
2024-10-17 0.01 0.01 0.01 0.01
2024-10-19 0.01 0.01 0.01 0.01
2024-10-23 0.01 0.01 0.01 0.01
2024-10-24 0.0 0.01 0.0 0.0
2024-10-25 0.01 0.01 0.01 0.01
2024-10-28 0.01 0.01 0.01 0.01
2024-10-30 0.01 0.01 0.01 0.01
2024-11-02 0.01 0.01 0.01 0.01
2024-11-03 0.01 0.01 0.01 0.01
2024-11-05 0.01 0.01 0.01 0.01
2024-11-07 0.01 0.01 0.01 0.01
2024-11-08 0.0 0.0 0.0 0.0
2024-11-09 0.0 0.0 0.0 0.0
2024-11-11 0.01 0.01 0.01 0.01
2024-11-12 0.01 0.01 0.01 0.01
2024-11-15 0.01 0.01 0.01 0.01
2024-11-16 0.01 0.01 0.01 0.01
2024-11-17 0.01 0.01 0.01 0.01
Total 0.83 0.95 0.84 0.89 0.35 0.83 0.37 0.29

Actions