Log In

causticwyrm

SA115

  • 65 sessions
  • 1,855 images
  • 5.67 hours

Sessions

Date R B I V
2024-08-24 0.01 0.02 0.03 0.01
2024-08-26 0.02 0.04 0.04 0.02
2024-08-27 0.02 0.04 0.04 0.02
2024-08-28 0.01 0.02 0.02 0.01
2024-08-29 0.01 0.02 0.02 0.01
2024-09-03 0.02 0.03 0.03 0.02
2024-09-06 0.01 0.02 0.02 0.01
2024-09-09 0.02 0.04 0.04 0.02
2024-09-11 0.05 0.11 0.11 0.05
2024-09-21 0.06 0.13 0.13 0.06
2024-09-24 0.01 0.02 0.02 0.01
2024-09-28 0.07 0.15 0.15 0.07
2024-09-29 0.06 0.14 0.14 0.06
2024-09-30 0.01 0.02 0.03 0.01
2024-10-03 0.01 0.02 0.02 0.01
2024-10-04 0.01 0.02 0.02 0.01
2024-10-06 0.01 0.02 0.02 0.01
2024-10-07 0.01 0.02 0.02 0.01
2024-10-08 0.01 0.02 0.02 0.01
2024-10-09 0.01 0.02 0.02 0.01
2024-10-11 0.01 0.02 0.02 0.01
2024-10-13 0.01 0.02 0.02 0.01
2024-10-14 0.01 0.02 0.02 0.01
2024-10-17 0.01 0.02 0.02 0.01
2024-10-18 0.02 0.04 0.04 0.02
2024-10-19 0.02 0.04 0.04 0.02
2024-10-20 0.01 0.02 0.02 0.01
2024-10-21 0.01 0.02 0.02 0.01
2024-10-22 0.01 0.02 0.02 0.01
2024-10-23 0.01 0.03 0.03 0.01
2024-10-24 0.01 0.02 0.02 0.01
2024-10-25 0.01 0.02 0.02 0.01
2024-10-28 0.01 0.02 0.02 0.01
2024-10-29 0.01 0.02 0.02 0.01
2024-10-30 0.01 0.02 0.02 0.01
2024-10-31 0.01 0.02 0.02 0.01
2024-11-01 0.01 0.02 0.02 0.01
2024-11-03 0.01 0.02 0.02 0.01
2024-11-04 0.01 0.02 0.02 0.01
2024-11-05 0.01 0.02 0.02 0.01
2024-11-06 0.01 0.02 0.02 0.01
2024-11-08 0.02 0.04 0.04 0.02
2024-11-09 0.01 0.02 0.02 0.01
2024-11-10 0.01 0.02 0.02 0.01
2024-11-12 0.01 0.02 0.02 0.01
2024-11-13 0.01 0.02 0.02 0.01
2024-11-16 0.01 0.02 0.02 0.01
2024-11-17 0.01 0.02 0.02 0.01
2024-11-22 0.01 0.02 0.02 0.01
2024-11-23 0.01 0.02 0.02 0.01
2024-11-24 0.01 0.02 0.02 0.01
2024-11-25 0.01 0.01 0.02 0.01
2024-11-26 0.01 0.02 0.02 0.01
2024-11-27 0.01 0.02 0.02 0.01
2024-11-29 0.01 0.02 0.02 0.01
2024-12-03 0.01 0.02 0.02 0.01
2024-12-04 0.01 0.02 0.02 0.01
2024-12-05 0.01 0.02 0.02 0.01
2024-12-06 0.01 0.02 0.02 0.01
2024-12-07 0.01 0.02 0.02 0.01
2024-12-08 0.01 0.02 0.02 0.01
2024-12-12 0.01 0.02 0.02 0.01
2024-12-13 0.01 0.02 0.02 0.01
2024-12-19 0.01 0.02 0.02 0.01
2024-12-21 0.01 0.02 0.02 0.01
Total 0.92 1.88 1.91 0.92

Actions