Log In

causticwyrm

UVCas

  • 76 sessions
  • 2,072 images
  • 13.19 hours

Sessions

Date R B Bc I Rb V Vb Vc
2024-05-02 0.05 0.05 0.03 0.05
2024-05-03 0.06 0.06 0.06 0.05
2024-05-10 0.02 0.02 0.02
2024-05-11 0.04 0.04 0.0
2024-05-12 0.08 0.04 0.06
2024-05-13 0.04 0.03 0.03
2024-05-20 0.02 0.02 0.02
2024-05-21 0.02 0.02 0.02
2024-05-22 0.02 0.02 0.02
2024-05-23 0.02 0.02 0.02
2024-05-26 0.02 0.04 0.04 0.02
2024-05-30 0.02 0.04 0.04 0.02
2024-05-31 0.02 0.04 0.04 0.02
2024-06-01 0.02 0.04 0.04 0.02
2024-06-08 0.02 0.04 0.04 0.02
2024-06-12 0.02 0.02 0.03 0.01
2024-06-20 0.0 0.01
2024-06-23 0.0 0.01
2024-06-30 0.02 0.04 0.04 0.02
2024-07-02 0.01 0.02 0.02 0.01
2024-07-03 0.02 0.04 0.04 0.02
2024-07-05 0.02 0.03 0.03 0.02
2024-07-14 0.02 0.04 0.04 0.02
2024-07-28 0.04 0.08 0.08 0.04
2024-08-01 0.04 0.08 0.08 0.04
2024-08-02 0.04 0.08 0.08 0.04
2024-08-15 0.08 0.17 0.17 0.08
2024-08-16 0.1 0.21 0.21 0.1
2024-08-20 0.05 0.08 0.09 0.05
2024-08-21 0.06 0.12 0.12 0.06
2024-08-23 0.01 0.01 0.02 0.0
2024-08-24 0.04 0.08 0.08 0.04
2024-08-26 0.06 0.12 0.12 0.06
2024-08-27 0.05 0.1 0.1 0.05
2024-08-28 0.02 0.04 0.04 0.02
2024-08-29 0.04 0.08 0.08 0.04
2024-09-03 0.04 0.08 0.08 0.04
2024-09-06 0.02 0.04 0.04 0.02
2024-09-08 0.02 0.04 0.04 0.02
2024-09-09 0.06 0.12 0.12 0.06
2024-09-11 0.04 0.08 0.08 0.04
2024-09-21 0.06 0.12 0.12 0.06
2024-09-28 0.07 0.13 0.14 0.07
2024-09-29 0.07 0.12 0.13 0.07
2024-10-03 0.02 0.04 0.04 0.02
2024-10-04 0.04 0.08 0.08 0.04
2024-10-06 0.02 0.04 0.04 0.02
2024-10-07 0.02 0.03 0.03 0.01
2024-10-08 0.02 0.04 0.04 0.02
2024-10-09 0.02 0.04 0.04 0.02
2024-10-11 0.02 0.04 0.04 0.02
2024-10-13 0.02 0.04 0.04 0.02
2024-10-14 0.02 0.04 0.04 0.02
2024-10-15 0.02 0.04 0.04 0.02
2024-10-17 0.02 0.04 0.04 0.02
2024-10-18 0.06 0.12 0.12 0.06
2024-10-19 0.05 0.11 0.11 0.05
2024-10-21 0.02 0.04 0.04 0.02
2024-10-22 0.02 0.04 0.04 0.02
2024-10-23 0.02 0.04 0.04 0.02
2024-10-24 0.02 0.04 0.04 0.02
2024-10-25 0.02 0.04 0.04 0.02
2024-10-28 0.02 0.04 0.04 0.02
2024-10-29 0.02 0.04 0.04 0.02
2024-10-30 0.02 0.04 0.03 0.03
2024-10-31 0.02 0.04 0.04 0.02
2024-11-01 0.02 0.04 0.04 0.02
2024-11-03 0.02 0.04 0.04 0.02
2024-11-04 0.02 0.04 0.04 0.02
2024-11-06 0.02 0.04 0.04 0.02
2024-11-08 0.04 0.08 0.08 0.04
2024-11-09 0.02 0.04 0.04 0.02
2024-11-10 0.02 0.04 0.04 0.02
2024-11-12 0.02 0.04 0.04 0.02
2024-11-13 0.02 0.04 0.04 0.02
2024-11-16 0.02 0.04 0.04 0.02
Total 1.97 3.87 0.37 3.93 0.32 1.95 0.26 0.12

Actions