Log In

causticwyrm

SSUMi

  • 89 sessions
  • 3,130 images
  • 39.97 hours

Sessions

Date R B Bc I Rb V Vb Vc
2024-05-02 0.13 0.08 0.1 0.11
2024-05-03 0.22 0.16 0.14 0.19
2024-05-10 0.13 0.13 0.16 0.16
2024-05-20 0.04 0.03 0.03
2024-05-21 0.11 0.06 0.1
2024-05-22 0.17 0.08 0.13
2024-05-23 0.1 0.05 0.08
2024-05-26 0.07 0.13 0.13 0.07
2024-05-28 0.1 0.17 0.17 0.17
2024-05-29 0.07 0.13 0.13 0.07
2024-05-30 0.07 0.13 0.12 0.08
2024-05-31 0.07 0.13 0.13 0.07
2024-06-01 0.07 0.13 0.13 0.07
2024-06-11 0.07 0.13 0.12 0.08
2024-06-12 0.07 0.13 0.13 0.07
2024-06-13 0.07 0.08 0.13 0.07
2024-06-14 0.07 0.12 0.13 0.07
2024-06-16 0.07 0.13 0.13 0.07
2024-06-18 0.07 0.13 0.13 0.07
2024-06-19 0.07 0.13 0.13 0.07
2024-06-20 0.07 0.13 0.13 0.07
2024-06-21 0.07 0.13 0.13 0.07
2024-06-22 0.07 0.13 0.13 0.07
2024-06-23 0.07 0.13 0.13 0.07
2024-06-25 0.07 0.13 0.13 0.07
2024-06-26 0.04 0.07 0.13 0.03
2024-06-28 0.07
2024-06-30 0.07 0.13 0.13 0.07
2024-07-02 0.07 0.13 0.12 0.07
2024-07-03 0.07 0.13 0.13 0.07
2024-07-05 0.07 0.13 0.13 0.07
2024-07-14 0.03 0.07 0.12 0.03
2024-08-23 0.07 0.13 0.13 0.07
2024-08-24 0.07 0.13 0.13 0.07
2024-08-25 0.07 0.13 0.13 0.07
2024-08-26 0.07 0.13 0.15 0.07
2024-08-27 0.07 0.13 0.13 0.07
2024-08-28 0.07 0.13 0.12 0.07
2024-08-29 0.07 0.13 0.13 0.07
2024-08-30 0.07 0.13 0.13 0.07
2024-09-03 0.07 0.13 0.12 0.07
2024-09-04 0.07 0.13 0.12 0.08
2024-09-06 0.07 0.12 0.13 0.07
2024-09-08 0.07 0.13 0.13 0.07
2024-09-09 0.06 0.12 0.13 0.09
2024-09-11 0.07 0.13 0.13 0.07
2024-09-12 0.07 0.13 0.13 0.07
2024-09-21 0.1 0.2 0.22 0.1
2024-09-22 0.07 0.13 0.13 0.07
2024-09-23 0.07 0.13 0.12 0.07
2024-09-24 0.07 0.13 0.13 0.07
2024-09-28 0.07 0.13 0.13 0.07
2024-09-29 0.13 0.27 0.27 0.13
2024-09-30 0.07 0.13 0.13 0.07
2024-10-03 0.07 0.13 0.12 0.07
2024-10-04 0.13 0.27 0.27 0.13
2024-10-06 0.07 0.13 0.13 0.07
2024-10-07 0.13 0.27 0.27 0.13
2024-10-08 0.07 0.13 0.12 0.07
2024-10-09 0.07 0.13 0.13 0.07
2024-10-11 0.1 0.2 0.25 0.1
2024-10-12 0.07 0.13 0.12 0.08
2024-10-13 0.1 0.2 0.23 0.1
2024-10-14 0.07 0.13 0.2 0.07
2024-10-15 0.1 0.2 0.27 0.1
2024-10-18 0.2 0.4 0.38 0.2
2024-10-19 0.2 0.4 0.4 0.2
2024-10-20 0.06 0.07 0.13 0.03
2024-10-21 0.13 0.27 0.27 0.13
2024-10-22 0.13 0.18 0.27 0.12
2024-10-23 0.13 0.23 0.27 0.13
2024-10-24 0.13 0.27 0.27 0.13
2024-10-25 0.07 0.13 0.13 0.07
2024-10-28 0.06 0.07 0.12 0.03
2024-10-29 0.13 0.27 0.27 0.13
2024-10-30 0.03 0.03 0.07 0.03
2024-10-31 0.13 0.25 0.27 0.13
2024-11-01 0.07 0.05 0.13 0.07
2024-11-03 0.07 0.13 0.12 0.07
2024-11-04 0.07 0.13 0.13 0.07
2024-11-05 0.02 0.07
2024-11-06 0.07 0.1 0.13 0.07
2024-11-08 0.03 0.07 0.12 0.03
2024-11-09 0.03 0.07 0.1 0.05
2024-11-12 0.12 0.2 0.25 0.1
2024-11-13 0.03 0.07 0.03
2024-11-16 0.07 0.13 0.13 0.07
2024-11-17 0.07 0.13 0.13 0.07
2024-11-21 0.1 0.2 0.22 0.1
Total 6.39 11.73 0.9 12.82 0.59 6.43 0.74 0.46

Actions