Log In

causticwyrm

M101

  • 71 sessions
  • 1,648 images
  • 58.78 hours

Sessions

Date L R G B Ha Oiii Sii D I V
2023-05-24 0.54 0.55 0.55 0.53 0.58 0.58 0.58
2023-05-25 0.73 0.7 0.7 0.7 0.83 0.83 0.83
2023-05-30 0.63 0.65 0.65 0.63 0.58 0.58 0.75
2023-06-01 0.68 0.65 0.68 0.68 0.83 0.75 0.75
2023-06-03 0.35 0.35 0.35 0.35 0.42 0.33 0.5
2023-06-04 0.33 0.3 0.3 0.3 0.42 0.42 0.33
2023-06-05 0.08 0.1 0.1 0.1 0.17 0.08 0.17
2023-06-06 0.31 0.23 0.23 0.23 0.25 0.25 0.25
2023-06-07 0.28 0.25 0.2 0.23 0.25 0.25 0.25
2023-06-09 0.31 0.23 0.23 0.23 0.25 0.25 0.17
2023-06-10 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-06-11 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-06-13 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-06-14 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-06-16 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-06-17 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-06-18 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-06-19 0.23 0.24 0.24 0.24 0.08 0.08 0.08 0.02
2023-06-28 0.08 0.05 0.05 0.05 0.08 0.08 0.08
2023-06-29 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2023-07-17 0.08 0.1 0.1 0.1 0.1 0.1 0.1
2023-07-18 0.1 0.1 0.1 0.1 0.1 0.1 0.1
2023-07-20 0.1 0.1 0.1 0.1 0.1 0.1 0.1
2023-07-21 0.07 0.03 0.03 0.07 0.1
2023-07-22 0.08 0.1 0.1 0.1 0.1 0.1
2023-07-27 0.1 0.1 0.1 0.1 0.1 0.1 0.1
2023-07-28 0.1 0.1 0.1 0.1 0.1 0.1 0.1
2023-07-31 0.1 0.1 0.1 0.1 0.1 0.1 0.1
2023-08-02 0.1 0.1 0.1 0.1 0.1 0.1 0.1
2023-08-03 0.08 0.1 0.1 0.1 0.1 0.1 0.1
2023-08-05 0.1 0.1 0.1 0.1 0.1 0.1 0.1
2023-08-06 0.1 0.1 0.1 0.1
2023-08-10 0.1 0.1 0.1 0.1
2023-08-11 0.1 0.1 0.1 0.1
2023-08-12 0.1 0.1 0.1 0.1
2023-08-14 0.1 0.1 0.1 0.1
2023-08-17 0.03
2023-08-18 0.1 0.1 0.1 0.07
2023-08-19 0.08 0.08 0.08 0.08
2023-08-20 0.08 0.08 0.08 0.08
2023-08-21 0.08 0.08 0.08 0.08
2023-08-22 0.08 0.08 0.08 0.08
2023-08-24 0.08 0.08 0.08 0.08
2023-08-26 0.08 0.08 0.08 0.08
2023-08-27 0.08 0.08 0.08 0.08
2023-09-01 0.08 0.08 0.08 0.08
2023-09-02 0.08 0.08 0.08 0.08
2023-09-04 0.08 0.08 0.08 0.08
2023-09-05 0.08 0.08 0.08 0.08
2023-09-06 0.08 0.08 0.08 0.08
2023-09-09 0.08 0.08 0.08 0.08
2023-09-11 0.08 0.08 0.08 0.08
2023-09-12 0.08 0.08 0.08 0.08
2023-09-15 0.05 0.08 0.08 0.08
2023-09-16 0.08 0.08 0.08 0.08
2023-09-17 0.08 0.08 0.08 0.08
2023-09-19 0.08 0.08 0.08 0.08
2023-09-20 0.08 0.08 0.08 0.08
2023-09-22 0.08 0.08 0.08 0.08
2023-09-26 0.1 0.1 0.1 0.1
2023-09-29 0.2 0.2 0.2 0.2
2023-09-30 0.1 0.1 0.1 0.1
2023-10-02 0.15 0.15 0.15 0.15
2023-10-05 0.03 0.03
2023-10-09 0.05 0.08 0.05 0.08
2024-02-21 2.0 1.17 1.17
2024-05-31 0.12 0.08 0.08 0.12
Total 9.05 9.03 8.83 9.0 8.38 7.29 7.55 0.02 0.08 0.12

Actions