Log In

causticwyrm

ABDra

  • 107 sessions
  • 3,088 images
  • 20.17 hours

Sessions

Date R B Bc I Rb V Vb Vc
2024-05-02 0.08 0.08 0.1 0.1
2024-05-03 0.11 0.13 0.08 0.13
2024-05-09 0.04 0.06 0.03 0.06
2024-05-10 0.17 0.18 0.18 0.17
2024-05-11 0.1 0.1 0.09 0.1
2024-05-12 0.09 0.06 0.09
2024-05-13 0.05 0.05 0.07
2024-05-17 0.1 0.1 0.1
2024-05-20 0.02 0.03 0.02
2024-05-21 0.04 0.04 0.04
2024-05-22 0.03 0.03 0.03
2024-05-23 0.03 0.03 0.03
2024-05-25 0.02 0.02 0.02 0.02
2024-05-26 0.02 0.02 0.02 0.02
2024-05-28 0.02 0.04 0.04 0.02
2024-05-29 0.02 0.04 0.04 0.02
2024-05-30 0.03 0.07 0.07 0.03
2024-05-31 0.04 0.08 0.08 0.04
2024-06-01 0.04 0.08 0.08 0.04
2024-06-08 0.04 0.08 0.08 0.04
2024-06-11 0.02 0.04 0.04 0.02
2024-06-12 0.02 0.04 0.04 0.02
2024-06-13 0.02 0.04 0.04 0.02
2024-06-14 0.02 0.04 0.04 0.02
2024-06-15 0.02 0.04 0.04 0.02
2024-06-16 0.02 0.04 0.04 0.02
2024-06-17 0.02 0.03 0.04 0.02
2024-06-18 0.02 0.04 0.04 0.02
2024-06-19 0.02 0.04 0.04 0.02
2024-06-20 0.02 0.04 0.04 0.02
2024-06-21 0.02 0.04 0.03 0.03
2024-06-22 0.02 0.04 0.04 0.02
2024-06-23 0.02 0.04 0.04 0.02
2024-06-25 0.02 0.04 0.04 0.02
2024-06-26 0.02 0.04 0.04 0.02
2024-06-28 0.02 0.04 0.04 0.02
2024-06-29 0.02 0.04 0.04 0.02
2024-06-30 0.02 0.04 0.04 0.02
2024-07-02 0.02 0.04 0.04 0.02
2024-07-03 0.02 0.03 0.04 0.03
2024-07-05 0.02 0.04 0.04 0.02
2024-07-06 0.02 0.04 0.04 0.02
2024-07-14 0.03 0.04 0.05 0.02
2024-07-28 0.04 0.08 0.08 0.04
2024-08-01 0.04 0.08 0.08 0.04
2024-08-02 0.05 0.08 0.09 0.05
2024-08-15 0.08 0.17 0.17 0.08
2024-08-16 0.1 0.21 0.21 0.1
2024-08-20 0.06 0.12 0.12 0.06
2024-08-21 0.06 0.12 0.12 0.06
2024-08-23 0.02 0.04 0.04 0.02
2024-08-24 0.06 0.12 0.12 0.06
2024-08-25 0.02 0.04 0.04 0.02
2024-08-26 0.06 0.12 0.12 0.06
2024-08-27 0.06 0.12 0.12 0.06
2024-08-28 0.04 0.08 0.08 0.04
2024-08-29 0.04 0.08 0.08 0.04
2024-08-30 0.02 0.04 0.04 0.02
2024-09-03 0.04 0.08 0.08 0.04
2024-09-04 0.02 0.04 0.04 0.02
2024-09-06 0.04 0.07 0.08 0.04
2024-09-08 0.02 0.04 0.03 0.03
2024-09-09 0.06 0.12 0.12 0.06
2024-09-11 0.04 0.08 0.08 0.04
2024-09-12 0.01 0.02 0.02 0.01
2024-09-21 0.04 0.08 0.08 0.04
2024-09-23 0.02 0.03 0.03 0.04
2024-09-24 0.02 0.04 0.04 0.02
2024-09-28 0.04 0.08 0.08 0.04
2024-09-29 0.04 0.08 0.08 0.04
2024-09-30 0.02 0.04 0.04 0.02
2024-10-03 0.02 0.04 0.04 0.02
2024-10-04 0.04 0.08 0.08 0.04
2024-10-06 0.02 0.04 0.04 0.02
2024-10-07 0.02 0.04 0.04 0.02
2024-10-08 0.02 0.04 0.04 0.02
2024-10-09 0.02 0.04 0.04 0.02
2024-10-11 0.02 0.04 0.04 0.02
2024-10-13 0.02 0.04 0.04 0.02
2024-10-14 0.02 0.04 0.04 0.02
2024-10-15 0.02 0.04 0.04 0.02
2024-10-17 0.02 0.04 0.04 0.02
2024-10-18 0.04 0.08 0.08 0.04
2024-10-19 0.04 0.08 0.08 0.04
2024-10-20 0.02 0.04 0.04 0.02
2024-10-21 0.02 0.04 0.03 0.02
2024-10-22 0.02 0.04 0.04 0.02
2024-10-23 0.04 0.08 0.08 0.04
2024-10-24 0.02 0.04 0.04 0.02
2024-10-25 0.02 0.04 0.04 0.02
2024-10-28 0.02 0.04 0.04 0.02
2024-10-29 0.02 0.04 0.04 0.02
2024-10-30 0.02 0.04 0.04 0.02
2024-10-31 0.02 0.04 0.04 0.02
2024-11-01 0.02 0.04 0.04 0.02
2024-11-03 0.04 0.07 0.08 0.04
2024-11-04 0.02 0.04 0.04 0.02
2024-11-05 0.02 0.04 0.04 0.03
2024-11-06 0.02 0.04 0.04 0.02
2024-11-08 0.04 0.08 0.08 0.04
2024-11-09 0.02 0.04 0.04 0.02
2024-11-10 0.02 0.04 0.04 0.02
2024-11-12 0.04 0.08 0.08 0.04
2024-11-13 0.02 0.04 0.04 0.02
2024-11-16 0.04 0.08 0.08 0.04
2024-11-17 0.04 0.08 0.08 0.04
2024-11-21 0.02 0.04 0.04 0.02
Total 2.76 5.42 0.86 5.45 0.89 2.81 0.86 0.56

Actions