Log In

chewie7309

Heart

  • 10 sessions
  • 850 images
  • 63.29 hours

Sessions

Date R G B H S O
2024-10-20 0.12 0.14 0.12 2.33 3.5 0.5
2024-10-21 0.42 0.42 0.39 4.17 3.67 8.0
2024-10-23 0.2 0.19 0.18 1.83 2.33 2.67
2024-10-25 0.16 0.16 0.15 1.5 2.83 2.5
2024-10-29 0.12 0.12 0.12 1.17 1.83 2.17
2024-10-30 0.14 0.14 0.15 1.17 2.67 2.67
2024-10-31 0.02 0.02 0.02 0.33 0.5
2024-11-05 0.05 0.05 0.05 1.0 1.17 1.17
2024-11-06 0.15 0.15 0.15 1.67 3.17 2.67
Total 1.38 1.39 1.33 15.17 21.67 22.35

Actions