Log In

chewie7309

Rosette B Panel 3

  • 6 sessions
  • 281 images
  • 26.88 hours

Sessions

Date R G B H S O
2024-02-25 0.07 0.07 0.07 1.5 2.0 1.67
2024-02-26 0.07 0.07 0.07 1.5 2.0 1.67
2024-03-08 0.05 0.05 0.05 1.5 1.0 1.0
2024-03-12 0.05 0.05 0.05 1.0 1.0 1.17
2024-03-13 0.05 0.05 0.05 1.5 1.0 2.0
2024-03-14 0.05 0.05 0.05 1.33 1.0 2.0
Total 0.34 0.34 0.34 8.33 8.0 9.51

Actions