Log In

chewie7309

Rosette B Panel 9

  • 6 sessions
  • 347 images
  • 37.88 hours

Sessions

Date R G B H S O
2023-11-19 0.07 0.07 0.07 2.33 2.0 2.0
2023-11-20 0.07 0.07 0.07 2.5 2.0 2.0
2023-11-24 0.07 0.07 0.07 2.5 2.0 2.17
2023-11-29 0.07 0.07 0.07 2.5 2.17 2.5
2023-11-30 0.03 0.03 0.03 1.5 1.33 1.5
2023-12-01 0.05 0.05 0.05 2.0 1.83 2.0
Total 0.36 0.36 0.36 13.33 11.33 12.17

Actions