Log In

chewie7309

Rosette B Panel 2

  • 5 sessions
  • 275 images
  • 25.25 hours

Sessions

Date R G B H S O
2024-02-20 0.07 0.07 0.07 1.5 2.0 1.5
2024-02-21 0.07 0.07 0.07 1.5 1.5 1.5
2024-02-22 0.07 0.07 0.07 1.5 2.0 1.83
2024-03-01 0.07 0.07 0.07 1.5 1.83 1.5
2024-03-04 0.07 0.05 0.06 2.17 1.17 1.17
Total 0.35 0.33 0.34 8.17 8.5 7.5

Actions