Log In

donkrobertson

NGC 2237

  • 16 sessions
  • 527 images
  • 29.52 hours

Sessions

Date R G B Ha Oiii Sii
2023-12-16 0.1 0.1 0.1 0.08 0.08
2023-12-17 0.07 0.1 0.1 0.17 0.25
2023-12-21 0.1 0.1 0.1 0.17 0.25
2023-12-22 0.92 1.0
2024-01-09 0.1 0.1
2024-01-10 0.1 0.1 0.1 0.17 0.25
2024-01-11 0.1 0.1 0.1 0.17 0.25
2024-01-12 0.1 0.1 0.1 0.17 0.25
2024-01-13 0.4 0.4 0.4 1.0 0.92 1.0
2024-01-14 0.67 0.67 0.83 0.75 0.92
2024-01-15 0.23 0.27 0.5 0.42 0.83 0.83
2024-01-16 0.8 0.7 0.42 0.58 1.67
2024-01-17 0.43 0.83 1.75 0.17
2024-02-03 0.17
2024-02-04 1.17 1.83
2024-02-05 1.0 0.83
Total 3.9 2.74 2.97 5.35 7.66 6.92

Actions