Log In

dwjv7

NGC 3576

  • 9 sessions
  • 894 images
  • 56.5 hours

Sessions

Date Red Green Blue Ha Oiii Sii
2026-04-07 0.17 0.17 0.17 2.25 2.25 2.33
2026-04-11 0.17 0.17 0.17 2.08 2.08 2.17
2026-04-12 0.17 0.17 0.17 2.33 2.33 2.33
2026-04-13 0.17 0.17 0.17 2.25 2.25 2.33
2026-04-14 0.17 0.17 0.17 0.5 0.5 0.5
2026-04-15 0.17 0.17 0.17 1.83 1.75 1.83
2026-04-16 0.17 0.17 0.17 2.0 2.0 2.0
2026-04-18 0.17 0.17 0.17 2.08 2.08 2.08
2026-04-19 0.17 0.17 0.17 1.92 1.92 2.0
Total 1.53 1.53 1.53 17.24 17.16 17.57

Actions