Log In

dwjv7

NGC 2001 Panel 1

  • 5 sessions
  • 244 images
  • 30.67 hours

Sessions

Date Red Green Blue Ha Oiii Sii
2025-11-15 0.17 0.17 0.17 2.17 2.0 2.17
2025-11-19 0.17 0.17 0.17 2.0 1.83 2.0
2025-11-27 0.17 0.17 0.17 1.83 1.83 1.83
2025-11-29 0.17 0.17 0.17 1.83 1.83 1.83
2025-12-01 0.17 0.17 0.17 1.67 1.67 1.67
Total 0.85 0.85 0.85 9.5 9.16 9.5

Actions