Log In

elmariachi2021

  • 24 targets
  • 45 sessions
  • 1,630 images
  • 38.1 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
M 45 Panel 6 December 27, 2025 L: 5x120s
L: 5x20s
M 45 Panel 5 December 26, 2025 L: 5x120s
L: 5x20s
M 45 Panel 4 December 26, 2025 L: 5x20s
L: 5x120s
M 45 Panel 3 December 26, 2025 L: 5x20s
L: 5x120s
M 45 Panel 2 December 26, 2025 L: 5x20s
L: 5x120s
M 45 Panel 1 December 26, 2025 L: 5x120s
L: 5x20s
M 1 - Krebsnebel December 26, 2025 L: 27x120s
Rosette Nebula (NGC 2237) December 21, 2025 UHC: 185x60s
M 45 Panel 9 December 21, 2025 UHC: 25x20s
M 45 Panel 8 December 21, 2025 UHC: 25x20s
M 45 Panel 7 December 21, 2025 UHC: 25x20s
M 45 Panel 6 December 21, 2025 UHC: 25x20s
M 45 Panel 5 December 21, 2025 UHC: 25x20s
M 45 Panel 4 December 21, 2025 UHC: 25x20s
M 45 Panel 3 December 21, 2025 UHC: 25x20s
M 45 Panel 2 December 21, 2025 UHC: 25x20s
M 45 Panel 1 December 21, 2025 UHC: 48x20s
Rosette Nebula (NGC 2237) November 23, 2025 UHC: 8x180s
M78 (NGC 2068) November 23, 2025 UHC: 55x180s
Elephant's Trunk Nebula November 22, 2025 UHC: 21x60s
UHC: 97x180s