Log In

focusingatinfinity

Sh2 101

  • 33 sessions
  • 1,420 images
  • 118.33 hours

Sessions

Date Luminance Ha S O
2024-05-30 1.08 2.08 0.5
2024-05-31 1.25 2.17 1.17
2024-06-10 0.58 0.75 0.25
2024-06-11 1.42 2.17 1.0
2024-06-15 1.33 2.17 1.0
2024-06-25 1.0 1.67 1.0
2024-06-27 0.75 1.33 0.75
2024-06-30 1.0 1.58 1.0
2024-07-01 1.33 2.17 1.08
2024-07-03 0.25 0.33 0.17
2024-07-04 2.0 0.17 1.33
2024-07-06 0.67 0.25
2024-07-07 2.67 1.92
2024-07-08 0.75 0.5
2024-07-12 0.58 1.0
2024-07-13 3.75
2024-07-16 0.08
2024-07-17 0.25 0.67 0.25
2024-07-18 1.25 2.08 1.25
2024-07-19 1.25 2.08 1.25
2024-07-20 0.5 0.5 0.08
2024-07-26 1.25 2.08 1.25
2024-07-27 2.0 0.83 1.67
2024-07-28 1.75 2.58
2024-08-04 1.67 2.67 1.0
2024-08-08 0.17 1.0 2.0 1.5
2024-08-10 1.58 2.33 1.17
2024-08-11 0.33 0.58 0.25
2024-08-12 1.67 2.67 1.17
2024-08-14 1.67 2.42 1.25
2024-08-21 1.67 2.58 1.25
2024-08-22 1.67 2.5 1.25
2024-08-23 1.58 2.58 1.33
Total 0.17 37.75 45.24 35.17

Actions