Log In

googong_observatory

Horsehead Nebula - LRGB

  • 8 sessions
  • 681 images
  • 34.05 hours

Sessions

Date L R G B
2023-11-17 1.55 1.55 1.55
2023-12-06 1.4 1.4 1.4
2023-12-12 0.65 1.25 1.65
2023-12-14 0.45 1.15 1.45
2023-12-15 1.5 1.0 1.5
2023-12-16 1.35 1.35 1.35
2024-01-18 5.0 0.25 0.3 0.25
2024-01-19 4.75
Total 9.75 7.15 8.0 9.15

Actions