Log In

jbark.astro

Sh2 240

  • 22 sessions
  • 2,003 images
  • 164.53 hours

Sessions

Date Ha Oiii Sii None Triad ultra quad-band
2025-01-29 6.47
2025-01-31 6.08
2025-02-01 6.17
2025-02-02 3.07 6.08
2025-11-16 2.0 4.0 2.83
2025-11-17 2.0 4.0 2.75
2025-11-18 1.67 3.08 2.25
2025-11-22 1.25 2.33 1.75
2025-11-23 0.67 1.0 0.75
2025-11-25 1.33 2.5 1.75
2025-11-26 2.0 4.0 3.0
2025-12-02 2.33 4.33 3.25
2025-12-03 2.33 4.5 3.25
2025-12-04 0.5 0.75 0.5
2025-12-07 2.33 4.67 3.33
2025-12-08 2.33 4.67 3.25
2025-12-09 2.33 4.67 3.42
2025-12-10 2.42 4.42 3.25
2025-12-11 2.33 4.67 3.5
2025-12-12 2.33 4.42 3.0
2025-12-13 1.5 3.0 2.17
Total 31.65 61.01 44.0 21.79 6.08

Actions