Log In

jbark.astro

NGC 7822

  • 58 sessions
  • 5,307 images
  • 442.25 hours

Sessions

Date Ha Oiii Sii
2025-08-22 1.67 3.33 2.33
2025-08-23 1.5 3.0 2.25
2025-08-24 1.75 3.33 2.5
2025-08-25 1.5 2.83 2.0
2025-08-26 1.83 3.58 2.5
2025-08-27 1.67 3.33 2.5
2025-08-28 1.67 3.0 2.25
2025-08-29 0.17 0.33 0.17
2025-08-30 1.0 2.0 1.25
2025-09-03 1.67 3.08 2.25
2025-09-04 1.83 3.67 2.67
2025-09-05 0.33 0.42 0.25
2025-09-09 1.92 3.67 2.75
2025-09-10 3.33 4.92
2025-09-11 2.0 3.67 2.75
2025-09-13 2.0 3.75 2.75
2025-09-16 2.0 3.67 2.75
2025-09-18 1.33 2.67 1.92
2025-09-21 0.83 1.67 0.92
2025-09-25 2.0 4.0 2.92
2025-09-26 2.0 3.92 2.83
2025-09-27 1.83 3.58 2.5
2025-09-28 1.67 3.17 2.25
2025-09-29 2.0 4.0 2.92
2025-09-30 0.33 0.67 0.5
2025-10-01 2.0 4.0 2.92
2025-10-02 2.0 3.67 2.75
2025-10-03 2.0 4.0 3.0
2025-10-04 2.08 4.0 3.0
2025-10-05 2.0 3.75 2.75
2025-10-06 2.0 4.0 3.0
2025-10-07 2.17 4.0 3.0
2025-10-09 2.17 3.83 2.92
2025-10-10 2.17 4.08 3.0
2025-10-11 2.08 4.0 3.0
2025-10-12 2.17 4.25 3.0
2025-10-13 1.75 3.33 2.5
2025-10-14 2.17 4.33 3.0
2025-10-17 0.75 1.33 1.0
2025-10-18 2.08 4.0 3.0
2025-10-19 2.17 4.33 3.08
2025-10-20 2.17 4.33 3.08
2025-10-21 2.17 4.33 3.08
2025-10-22 2.17 4.25 3.25
2025-10-23 1.83 3.33 2.5
2025-10-24 0.17
2025-10-26 1.5 2.75 2.0
2025-10-27 1.67 3.0 2.25
2025-10-28 2.25 4.33 3.17
2025-10-29 2.25 4.33 3.25
2025-10-30 2.33 4.33 3.25
2025-11-01 0.83 1.67 1.08
2025-11-02 2.08 4.0 3.17
2025-11-03 2.33 4.33 3.25
2025-11-04 2.33 4.33 3.25
2025-11-05 2.0 4.0 2.83
2025-11-06 2.0 3.67 2.75
2025-11-07 2.17 4.33 3.17
Total 103.84 192.55 145.85

Actions