Log In

jbark.astro

LDN 1622

  • 22 sessions
  • 1,805 images
  • 150.42 hours

Sessions

Date Ha Oiii Sii Triad ultra quad-band
2025-12-31 2.0 4.0 2.75 10.0
2026-01-01 1.83 3.33 2.5 9.0
2026-01-03 1.67 3.25 2.25 8.5
2026-01-04 1.5 3.0 2.17 8.08
2026-01-07 0.67 1.08 0.75 2.92
2026-01-09 1.0 1.75 1.25 4.0
2026-01-10 3.83
2026-01-11 7.5
2026-01-14 1.83 3.5 2.5 8.83
2026-01-15 1.75 3.33 2.5 9.25
2026-01-16 1.67 3.08 2.25 8.42
2026-01-17 0.33 0.33 0.25 10.0
Total 14.25 26.65 19.17 90.33

Actions