Log In

jbark.astro

M 42

  • 23 sessions
  • 5,606 images
  • 90.37 hours

Sessions

Date Ha Oiii Sii Triad ultra quad-band
2024-02-05 1.6
2024-02-06 1.0 1.5
2026-01-17 1.83 2.0 2.0
2026-01-18 1.67 1.67 1.58 5.98
2026-01-19 2.25 2.07 1.92 5.64
2026-01-22 1.93 1.93 1.92
2026-01-31 1.67 1.67 1.6
2026-02-01 1.67 1.67 1.67
2026-02-02 1.6 1.6 1.58
2026-02-04 1.67 1.65 1.6
2026-02-05 0.47 0.47 0.47
2026-02-06 1.47 1.4 1.4
2026-02-07 1.6 1.57 1.53
2026-02-12 1.33 1.33 1.28
2026-02-16 0.4 0.4 0.4
2026-02-17 0.6 0.6 0.55
2026-02-19 1.33 1.33 1.3
2026-02-20 1.13 1.13 1.07
2026-02-21 1.27 1.27 1.27
2026-02-24 0.6 0.6 0.58
2026-02-25 0.73 0.73 0.63
Total 26.82 26.09 25.85 11.62

Actions