Log In

jcidaho_07230

SNR G116.9+00.2

  • 13 sessions
  • 452 images
  • 42.92 hours

Sessions

Date Ha Oiii Sii
2025-01-04 2.17
2025-01-06 2.5 2.5
2025-01-08 0.08
2025-01-11 2.5 1.33 0.83
2025-01-12 2.5 0.83 1.25
2025-01-13 2.42 0.83 1.25
2025-01-14 1.67 1.17 1.67
2025-01-22 0.83 1.67 1.58
2025-01-23 2.5 0.83
2025-01-24 1.17 0.83
2025-01-25 0.83 1.33 0.83
2025-01-31 0.83 0.83 0.83
2025-02-01 0.83 0.83 0.83
Total 17.08 14.99 10.81

Actions