Log In

joela34

  • 30 targets
  • 48 sessions
  • 1,997 images
  • 99.85 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
Panel 2 of Ced 214 October 24, 2024 SV220: 19x180s
Cirrus Nebula Panel 9 October 23, 2024 SV220: 18x180s
Cirrus Nebula Panel 11 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 10 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 8 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 7 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 6 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 5 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 4 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 3 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 2 October 23, 2024 SV220: 9x180s
Cirrus Nebula Panel 1 October 23, 2024 SV220: 9x180s
Ced 214 October 22, 2024 SV220: 140x180s
Sh2 173 October 19, 2024 SV220: 82x180s
Cirrus Nebula October 19, 2024 SV220: 75x180s
NGC 281 October 15, 2024 SV220: 77x180s
Cirrus Nebula October 14, 2024 SV220: 65x180s
NGC 281 October 12, 2024 SV220: 78x180s
North America Nebula October 11, 2024 Filter1: 8x180s
Andromeda Galaxy October 05, 2024 Filter1: 109x180s
North America Nebula October 05, 2024 Filter1: 48x180s
Andromeda Galaxy October 04, 2024 UV/IR Cut: 97x180s
North America Nebula October 04, 2024 UV/IR Cut: 39x180s