Log In

Linwood

ConeNebula

  • 5 sessions
  • 526 images
  • 38.33 hours

Sessions

Date Luminance Red Green Blue Ha-5nm O-iii-5nm S-ii-5nm
2021-12-25 2.92 2.5 2.5
2021-12-26 2.58 2.5 2.5
2021-12-27 2.67 2.5 2.67
2021-12-28 2.67 2.42 2.67
2021-12-30 0.37 0.27 0.27 0.27 2.67 1.33 2.08
Total 0.37 0.27 0.27 0.27 13.51 11.25 12.42

Actions