Log In

Linwood

Dolphin Nebula

  • 9 sessions
  • 799 images
  • 45.51 hours

Sessions

Date Luminance Red Green Blue Ha-5nm O-iii-5nm S-ii-5nm
2022-01-14 5.92 0.25 0.08
2022-01-15 2.67 2.5
2022-01-18 3.17 1.33 1.33
2022-01-19 2.67 3.08
2022-01-21 0.04 0.02 0.01 0.01 0.01 0.02
2022-01-24 0.17 5.5
2022-01-30 1.0 4.92
2022-01-31 0.67 4.58
2022-02-01 1.0 4.58
Total 0.04 0.02 0.01 0.01 17.28 26.74 1.43

Actions