Log In

lukepaul0717

  • 24 targets
  • 34 sessions
  • 12,036 images
  • 86.02 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
Statue of Liberty Nebula March 22, 2026 SV260: 787x20s
Statue of Liberty Nebula March 21, 2026 SV260: 60x20s
Statue of Liberty Nebula March 20, 2026 SV260: 211x20s
eta Car Nebula March 17, 2026 SV260: 412x45s
eta Car Nebula March 13, 2026 SV260: 577x45s
Little Beehive Cluster March 05, 2026 SV260: 619x20s
Gaia DR3 3019966946641731072 February 21, 2026 SV260: 60x60s
Running Chicken Nebula February 20, 2026 SV260: 354x60s
Running Chicken Nebula February 19, 2026 SV260: 431x60s
The Gabriela Mistral Nebula February 16, 2026 SV260: 1225x20s
The Gabriela Mistral Nebula February 15, 2026 SV260: 1040x20s
The Gabriela Mistral Nebula February 14, 2026 SV260: 840x20s
Pencil Nebula February 13, 2026 SV260: 258x40s
Tarantula Nebula January 25, 2026 SV260: 541x30s
Gaia DR3 5338522238768987008 January 23, 2026 SV260: 125x20s
Gaia DR3 5338522238768987008 January 23, 2026 SV231: 262x20s
Great Orion Nebula January 06, 2026 112x18s
Ced 111 January 05, 2026 81x17s
Sculptor Galaxy January 04, 2026 121x14s
HIP 38129 January 01, 2026 110x13s
Orion Nebula December 31, 2025 1x1s
Running Chicken Nebula December 27, 2025 50x10s
Pencil Nebula December 27, 2025 50x10s
155x4s
Target December 27, 2025 1x1s
ome Cen Cluster May 10, 2025 256x20s