Log In

moleir00

Scorpius Open Cluster NGC 6231

  • 7 sessions
  • 166 images
  • 10.52 hours

Sessions

Date L R G B H
2025-08-23 0.3 0.15
2025-08-27 0.25 0.25 0.25 0.25
2025-08-28 0.25 0.25 0.25 0.25 0.5
2025-08-30 0.45 0.25 0.25 0.25 0.83
2025-09-01 0.25 0.25 0.25 0.25 0.17
2025-09-11 0.5 0.3 0.25 0.25 0.83
2025-09-13 0.5 0.4 0.25 0.25 0.83
Total 2.5 1.85 1.5 1.5 3.16

Actions