Log In

moritzmayer

Filamentary Nebula Panel 9

  • 24 sessions
  • 129 images
  • 9.58 hours

Sessions

Date L R G B Ha Oiii Sii
2025-06-20 0.17 0.17
2025-06-23 0.17 0.17
2025-06-24 0.17 0.17
2025-06-29 0.17 0.17
2025-06-30 0.17 0.17
2025-07-03 0.08 0.17
2025-07-05 0.17 0.17
2025-07-13 0.17 0.25
2025-07-14 0.17 0.25
2025-07-18 0.17 0.08 0.17
2025-08-05 0.17 0.08
2025-08-09 0.17 0.25
2025-08-11 0.33 0.42
2025-08-12 0.17 0.17
2025-08-13 0.25 0.42 0.17
2025-08-14 0.42
2025-08-15 0.1 0.1 0.05
2025-08-19 0.15 0.1 0.1 0.05
2025-08-22 0.15 0.1 0.05 0.33 0.33
2025-08-24 0.15 0.05 0.1 0.1
2025-08-25 0.15 0.05 0.1 0.1
2025-11-17 0.25
2025-11-21 0.25
2025-11-22 0.17
Total 0.6 0.4 0.4 0.35 3.03 1.59 3.28

Actions