Log In

moritzmayer

Filamentary Nebula Panel 12

  • 25 sessions
  • 132 images
  • 9.87 hours

Sessions

Date L R G B Ha Oiii Sii
2025-06-21 0.17 0.17
2025-06-23 0.17 0.17
2025-06-25 0.17 0.17
2025-06-29 0.17 0.17
2025-06-30 0.17 0.17
2025-07-04 0.17 0.17
2025-07-08 0.25 0.17
2025-07-13 0.25 0.17
2025-07-15 0.17 0.17
2025-07-18 0.17 0.17
2025-08-07 0.08 0.17
2025-08-09 0.17 0.08
2025-08-10 0.17 0.25
2025-08-11 0.17 0.17
2025-08-12 0.17 0.25
2025-08-13 0.25 0.17
2025-08-15 0.08
2025-08-16 0.83
2025-08-18 0.3 0.2 0.1 0.1
2025-08-22 0.15 0.1 0.1
2025-08-24 0.05 0.1 0.1 0.1 0.33 0.33
2025-08-25 0.1 0.1 0.1
2025-11-17 0.17 0.5 0.17
2025-11-22 0.17
Total 0.6 0.4 0.4 0.3 3.37 1.58 3.29

Actions