Log In

moritzmayer

Filamentary Nebula Panel 10

  • 25 sessions
  • 141 images
  • 10.45 hours

Sessions

Date L R G B Ha Oiii Sii
2025-06-21 0.17 0.17
2025-06-23 0.17 0.17
2025-06-24 0.17 0.17
2025-06-29 0.17 0.17
2025-06-30 0.17 0.17
2025-07-03 0.17 0.17
2025-07-08 0.25 0.17
2025-07-13 0.17 0.25
2025-07-15 0.25 0.17
2025-07-18 0.08 0.17 0.17
2025-08-07 0.17 0.25
2025-08-11 0.42 0.42
2025-08-12 0.25 0.17
2025-08-13 0.17 0.42 0.17
2025-08-15 0.05 0.25
2025-08-17 0.25 0.25 0.17
2025-08-18 0.15 0.1 0.1 0.05
2025-08-21 0.15 0.1 0.1 0.05
2025-08-23 0.15 0.05 0.1
2025-08-24 0.15 0.05 0.1 0.1
2025-08-25 0.15 0.05 0.1 0.1 0.25 0.33
2025-11-17 0.75
2025-11-22 0.17
Total 0.75 0.35 0.45 0.4 3.28 2.01 3.29

Actions