Log In

nwsorin

M31 Andromeda Galaxy Ha-OIII-LRGB close up view

  • 9 sessions
  • 409 images
  • 29.58 hours

Details

Details here https://www.astrobin.com/v23jf9/

Sessions

Date L R G B Ha Oiii
2024-09-04 0.83 2.5
2024-09-05 0.92 2.5
2024-09-12 1.0 3.0
2024-09-24 0.92 2.0
2024-09-27 0.08 0.58
2024-09-28 0.92 2.5
2024-09-30 0.5 2.83
2024-10-03 0.17 0.17 0.17 1.0 3.0
2024-10-04 1.0 3.0
Total 0.08 0.17 0.17 0.17 7.09 21.91

Actions