Log In

oakley_c

IC 2220

  • 28 sessions
  • 1,428 images
  • 141.83 hours

Sessions

Date L R G B Ha
2025-12-18 3.25 1.08 1.08 1.0
2025-12-19 3.25 1.08 1.08 1.0
2025-12-20 3.17 1.0 1.0 1.0
2025-12-21 3.25 1.08 1.08 1.08
2025-12-22 3.25 1.08 1.08 1.0
2025-12-23 3.25 1.08 1.08 1.0
2025-12-24 3.17 1.0 1.0 1.0
2025-12-26 1.5 0.5 0.5 0.42
2025-12-28 2.42 0.75 0.75 0.75
2025-12-29 2.42 0.75 0.75 0.75
2025-12-30 1.0 0.33 0.33 0.33
2026-01-10 2.5
2026-01-13 4.83
2026-01-14 0.67 0.67 0.58 4.0
2026-01-15 0.5 0.5 0.5 3.5
2026-01-17 1.75 0.58 0.58 0.58 2.0
2026-01-18 0.83 0.25 0.25 0.25 1.5
2026-01-19 1.5 0.5 0.5 0.5 2.5
2026-01-20 1.5 0.5 0.5 0.5 2.5
2026-01-21 1.5 0.5 0.5 0.5 2.67
2026-01-23 1.5 0.5 0.5 0.5 2.67
2026-01-27 1.75 0.58 0.58 0.58 3.5
2026-01-28 4.0
2026-02-08 1.33 1.33 1.25 3.17
2026-02-10 2.0 0.67 0.58 0.58
2026-02-11 0.83 0.33 0.33 0.33 2.0
2026-02-12 1.0 0.33 0.25 0.25 2.17
2026-02-13 1.0 0.33 0.33 0.33 2.17
Total 45.09 17.3 17.13 16.56 45.68

Actions