Log In

omeganon22

IC 1795 Fish Head Nebula C11

  • 12 sessions
  • 2,477 images
  • 99.92 hours

Sessions

Date L R G B Ha-3nm-antlia-pro Oiii-3nm-antlia-pro Sii-3nm-antlia-pro
2025-10-31 3.33 3.42 3.33
2025-11-03 3.33 3.33 3.17
2025-11-04 0.53 0.27 0.27 0.25 2.5 2.5 2.5
2025-11-05 0.3 0.15 0.15 2.15 1.33 1.33 1.33
2025-11-13 0.57 0.28 0.28 0.28 2.75 2.83 2.67
2025-11-14 0.57 0.28 0.28 0.27 2.67 2.83 2.67
2025-11-15 0.33 0.17 0.17 0.17 1.5 1.58 1.5
2025-11-16 0.53 0.27 0.27 0.27 2.67 2.67 2.67
2025-11-17 0.43 0.22 0.22 0.22 1.92 2.0 1.83
2025-11-18 0.29 0.13 0.13 0.13 1.33 1.33 1.33
2025-12-02 0.57 0.28 0.28 0.28 2.83 2.83 2.67
2025-12-03 0.53 0.27 0.27 0.27 2.67 2.67 2.5
Total 4.65 2.32 2.32 4.29 28.83 29.32 28.17

Actions