Log In

omeganon22

NGC 2175 Monkey Head Nebula C11

  • 13 sessions
  • 1,444 images
  • 56.73 hours

Sessions

Date L R G B Ha-3nm-antlia-pro Oiii-3nm-antlia-pro Sii-3nm-antlia-pro
2026-02-01 0.12 0.12 0.12 0.12 1.08 1.17 1.0
2026-02-12 0.13 0.13 0.13 0.13 1.33 1.33 1.17
2026-02-16 0.08 0.08 0.08 0.08 0.75 0.83 0.5
2026-02-19 0.18 0.18 0.18 0.18 1.75 1.83 1.67
2026-02-20 0.12 0.12 0.12 0.12 1.08 1.17 1.0
2026-02-24 0.17 0.17 0.17 0.17 1.67 1.67 1.67
2026-02-25 0.17 0.17 0.17 0.17 1.67 1.67 1.5
2026-02-27 0.17 0.17 0.17 0.17 1.58 1.67 1.5
2026-02-28 0.03 0.03 0.03 0.03 0.25 0.33 0.17
2026-03-01 0.17 0.17 0.17 0.17 1.5 1.5 1.5
2026-03-03 0.17 0.17 0.17 0.17 1.5 1.5 1.5
2026-03-12 0.13 0.13 0.13 0.13 1.33 1.33 1.17
2026-03-13 0.13 0.13 0.13 0.13 1.33 1.33 1.17
Total 1.77 1.77 1.77 1.77 16.82 17.33 15.52

Actions