Log In

parsec

UGC 12815

  • 8 sessions
  • 218 images
  • 33.11 hours

Sessions

Date Red Green Blue H-alpha 3 nm Luminence
2023-09-15 1.68 1.68 1.68 0.83
2023-09-16 0.67 0.67 0.67 0.67
2023-09-19 1.67 2.83
2023-09-20 1.5 1.5 1.5 1.5
2023-10-09 0.83 0.83 0.83 0.83
2023-10-10 0.67 0.67 0.83 0.67
2023-10-11 1.5 1.67 1.67 1.67
2024-01-07 0.25 0.33 0.42 0.42
Total 7.1 7.35 7.6 1.67 9.42

Actions