Log In

pashasdad

Crescent Nebula

  • 15 sessions
  • 629 images
  • 49.17 hours

Sessions

Date Lum Red Green Blue Ha Oiii Sii Lpro Nbz
2022-06-26 1.08
2022-07-01 0.2 0.33 0.33 0.83 0.83 2.5
2022-07-04 0.2 0.33 0.6 0.33 0.83 0.83 0.5
2022-07-11 4.0
2022-07-20 0.3 0.4 0.4 0.4 1.0 1.0 3.5
2022-07-21 0.3 0.4 0.4 0.4 1.0 1.0 1.0 4.33
2022-07-22 0.3 0.4 0.4 0.4 0.83 0.83 0.83
2022-07-23 0.3 0.4 0.4 0.4 1.0 1.0 1.0
2023-06-19 2.67
2023-07-05 1.23 2.0
2023-07-06 0.55 2.83
2023-07-07 0.14 1.67
Total 1.6 2.26 2.2 2.26 5.49 5.49 3.33 1.92 24.58

Actions