Log In

Phil Wright

  • 25 targets
  • 53 sessions
  • 7,369 images
  • 295.72 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
M 31 September 22, 2023 ALP-T: 11x60s
Sh2 132 September 18, 2023 ALP-T: 31x300s
IC 1396 September 09, 2023 ALP-T: 86x300s
IC 1396 September 05, 2023 ALP-T: 16x300s
IC 1396 September 04, 2023 ALP-T: 84x300s
SH2 119 August 24, 2023 ALP-T: 72x300s
SH2 119 August 20, 2023 ALP-T: 70x300s
SH2 119 August 19, 2023 ALP-T: 53x300s
NGC 6995 August 15, 2023 ALP-T: 67x300s
NGC 6995 August 14, 2023 ALP-T: 54x300s
NGC 6995 August 10, 2023 ALP-T: 47x300s
NGC 6995 August 07, 2023 ALP-T: 18x300s
Comet February 13, 2023 ALP-T: 316x60s
M 42 January 25, 2023 ALP-T: 5x180s
California Nebula January 21, 2023 ALP-T: 146x180s
IC 405 January 20, 2023 ALP-T: 167x180s
IC 405 January 19, 2023 ALP-T: 101x180s
IC 405 January 18, 2023 ALP-T: 162x180s
Rosette B Panel 2 January 17, 2023 ALP-T: 204x180s
Rosette B Panel 2 January 16, 2023 ALP-T: 203x180s
Rosette B Panel 1 January 12, 2023 ALP-T: 185x180s
Rosette B Panel 2 January 02, 2023 ALP-T: 88x180s
Rosette B Panel 1 January 02, 2023 ALP-T: 83x180s
Barnard 10 December 21, 2022 ALP-T: 4x180s
Barnard 12 December 16, 2022 ALP-T: 650x60s
ALP-T: 11x180s