Log In

Pul07

  • 26 targets
  • 26 sessions
  • 582 images
  • 37.17 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
N?buleuse du Sorcier November 17, 2024 L-Extreme: 12x600s
Pl?iades November 10, 2024 L-Extreme: 18x600s
Galaxie d'Androm?de October 29, 2024 Optolong L-Extreme 1.25": 7x600s
Galaxie d'Androm?de Panneau 3 October 29, 2024 Optolong L-Extreme 1.25": 1x1s
Galaxie d'Androm?de Panneau 2 October 29, 2024 Optolong L-Extreme 1.25": 1x1s
Galaxie d'Androm?de Panneau 1 October 29, 2024 Optolong L-Extreme 1.25": 1x600s
Galaxie d'Androm?de Panneau 4 October 29, 2024 Optolong L-Extreme 1.25": 3x600s
Double amas NGC869 & 884 October 26, 2024 Optolong L-Extreme 1.25": 12x300s
IC1805 (N?buleuse du Coeur) October 25, 2024 Optolong L-Extreme 1.25": 12x600s
IC342 October 23, 2024 Optolong L-Extreme 1.25": 18x600s
M33-Galaxie du Triangle October 22, 2024 Optolong L-Extreme 1.25": 17x600s
IC 1396_N?buleuse de la Trompe d'?l?phant October 19, 2024 Optolong L-Extreme 1.25": 2x600s
N?buleuse de la Trompe d'?l?phant October 19, 2024 Optolong L-Extreme 1.25": 11x600s
Target October 13, 2024 Optolong L-Extreme 1.25": 1x1s
NGC7331 October 08, 2024 Optolong L-Pro 2": 4x300s
M81 (Galaxie de Bode) October 06, 2024 Optolong L-Pro 2": 2x300s
NGC 7023 October 04, 2024 Optolong L-Pro 2": 43x300s
M27-N?buleuse de Dumbbell October 01, 2024 Optolong L-Pro 2": 2x300s
Optolong L-Pro 2": 25x180s
M31_Galaxie d'Androm?de September 30, 2024 Optolong L-Pro 2": 60x180s
M 33 September 29, 2024 Optolong L-Pro 2": 45x180s
M 15 September 29, 2024 Optolong L-Pro 2": 70x60s
Galaxie du Moulinet September 28, 2024 Optolong L-Pro 2": 55x180s
Galaxie de Bode September 27, 2024 Optolong L-Pro 2": 3x180s
NGC 6946 September 22, 2024 Optolong L-Pro 2": 25x180s
Amas du Buisson fant?me September 21, 2024 Optolong L-Pro 2": 32x180s