Log In

pweber

  • 24 targets
  • 918 sessions
  • 3,508 images
  • 326.58 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
NGC_7000-Part_16 May 11, 2024 H: 1x600s
NGC_7000-Part_5 May 11, 2024 H: 2x600s
NGC_7000-Part_4 May 11, 2024 H: 2x600s
NGC_7000-Part_3 May 10, 2024 H: 2x600s
NGC_7000-Part_2 May 10, 2024 H: 2x600s
NGC_7000-Part_12 May 10, 2024 H: 1x600s
NGC_7000-Part_11 May 10, 2024 H: 1x600s
NGC_7000-Part_17 May 10, 2024 H: 1x600s
NGC_7000-Part_10 May 10, 2024 H: 1x600s
NGC_7000-Part_14 May 10, 2024 H: 1x600s
NGC_7000-Part_16 May 10, 2024 H: 1x600s
NGC_7000-Part_15 May 10, 2024 H: 1x600s
NGC_7000-Part_8 May 10, 2024 H: 1x600s
NGC_7000-Part_7 May 10, 2024 H: 1x600s
NGC_7000-Part_13 May 10, 2024 H: 1x600s
NGC_7000-Part_6 May 10, 2024 H: 1x600s
NGC_7000-Part_12 May 09, 2024 H: 1x600s
NGC_7000-Part_17 May 09, 2024 H: 1x600s
NGC_7000-Part_11 May 09, 2024 H: 1x600s
NGC_7000-Part_10 May 09, 2024 H: 2x600s
NGC_7000-Part_16 May 09, 2024 H: 1x600s
NGC_7000-Part_15 May 09, 2024 H: 1x600s
NGC_7000-Part_14 May 09, 2024 H: 1x600s
NGC_7000-Part_9 May 09, 2024 H: 1x600s
Coma Cluster May 08, 2024 B: 3x180s
G: 6x180s
R: 8x180s