Log In

regp

PuWe 1

  • 19 sessions
  • 733 images
  • 70.21 hours

Sessions

Date Red Green Blue Hydrogen-alpha Oxygen-iii
2026-01-11 0.5 0.5
2026-01-14 0.5 0.5
2026-01-15 0.5 0.5
2026-01-16 0.5 0.5
2026-01-17 0.5 0.5
2026-01-18 1.17 1.17
2026-01-19 1.17 1.17
2026-01-31 1.33 1.17
2026-02-01 1.33 1.17
2026-02-02 1.33 1.17
2026-02-12 0.04 0.04 0.04 4.0 4.0
2026-02-16 0.33 0.25
2026-02-19 3.67 3.67
2026-02-20 3.5 3.33
2026-02-21 2.75 2.75
2026-02-22 3.67 3.58
2026-02-23 1.67 1.75
2026-02-24 3.58 3.5
2026-02-25 3.42 3.5
Total 0.04 0.04 0.04 35.42 34.68

Actions