Log In

robertpanai

Crescent Nebula

  • 8 sessions
  • 447 images
  • 40.02 hours

Sessions

Date R G B Ha Oiii
2024-09-03 3.17 3.0
2024-09-05 2.33 4.5
2024-09-07 1.67 5.17
2024-09-26 0.4 0.39 0.39 2.33 2.17
2024-09-29 2.83 2.83
2024-09-30 3.0 3.0
2024-10-01 0.17
2024-11-04 1.33 1.33
Total 0.4 0.39 0.39 16.83 22.0

Actions